Estimated Cost of Attendance
2024 – 2025 Academic Year
Class | M1 (2028) | M2 (2027) | M3 (2026) | M4 (2025) |
---|---|---|---|---|
Budget Duration | 10 MONTHS | 11 MONTHS | 12 MONTHS | 10 MONTHS |
Tuition | 63,040 | 63,040 | 63,040 | 63,040 |
Fees | 11,093 | 8,963 | 7,633 | 8,407 |
Total Tuition & Fees | 74,133* | 72,003 | 70,673 | 71,447 |
Food and Housing | 21,500 | 23,650 | 25,800 | 21,500 |
Books, Supplies, & Equipment | 2,000 | 1,000 | 1,000 | 800 |
Personal Expenses | 3,750 | 4,125 | 4,500 | 3,750 |
Transportation | 2,500 | 3,000 | 5,700 | 4,750 |
Health Insurance | 3,700** | 3,500** | 3,500** | 3,500** |
Licensing Exam Expenses | N/A | 750 | 750 | N/A |
Residency Application / ERAS | N/A | N/A | N/A | 3,000 |
Federal Student Loan Fees | 3,334 | 3,280 | 3,377 | 3,385 |
Total | 110,917 | 111,308 | 115,300 | 112,132 |
*Tuition and fees for first-year students who are graduates of the SMP program are $64,677
*Tuition and fees for first-year students who are graduates of the GEMS program are $61,525
**District of Columbia law requires the university to provide students access to health insurance. Students who have their own health insurance (or are covered by parental or spousal health insurance) can waive the university’s health insurance plan.