Estimated Cost of Attendance
2021-2022 Academic Year
Class | M1 (2025) | M2 (2024) | M3 (2023) | M4 (2022) |
---|---|---|---|---|
Tuition | 56,586 | 56,586 | 56,586 | 56,586 |
Fees | 10,399 | 10,409 | 6,717 | 5,619 |
Total Tuition & Fees | 66,985* | 66,995 | 63,303 | 62,205 |
Rent & Utilities | 14,000 | 14,000 | 16,800 | 15,400 |
Food & Household Supplies | 4,500 | 4,500 | 5,400 | 4,940 |
Personal Expenses | 2,750 | 2,750 | 3,300 | 3,025 |
Local Transportation | 2,000 | 2,000 | 4,800 | 4,400 |
Holiday Travel | 900 | 900 | 900 | 900 |
Health Insurance | 3,500** | 3,300** | 3,300** | 3,300** |
Books and Supplies | 1,700 | 800 | 500 | 500 |
Equipment | 800 | 800 | 500 | 300 |
National Board Exams | 0 | 700 | 2,000 | 0 |
Federal Direct Loan Fees | 2,865 | 2,859 | 2,887 | 2,704 |
Total | 100,000 | 99,604 | 103,690 | 97,674 |
*Tuition and fees for first-year students who are graduates of the SMP program are $58,497
*Tuition and fees for first-year students who are graduates of the GEMS program are $55,669
**District of Columbia law requires the university to provide students access to health insurance. Students who have their own health insurance (or are covered by parental or spousal health insurance) can waive the university’s health insurance plan.